QoSim M2M Connectivity​
Telco, Technology and Device Agnostic |
Liberating The M2M Deluge
QoSim M2M Connectivity​
Telco, Technology and Device Agnostic |
Liberating The M2M Deluge
Multi-Profile M2M SIM with Remote, Automatic, Device Assisted Network Switching
Overview
Sensorise has created a powerful IoT M2M SIM based on 3GPP Standards and GSMA Guidelines. The QoSim comes in two variants:
- QoSim Assure – High QoS 1, multi-network, remote updatable UICC 2
- QoSim Freedom – Multi-profile remote provisionable eUICC 3
A companion integration guide has been published to assist the device certification program. The factory-ready QoSim is security certified by several SIM manufacturers, and certified to work with more than 50 devices by Automotive Certification agencies such as ICAT 4 and ARAI 5.M
QoSim form factors​
1. QoS: Quality of Service, 2. UICC: Universal Integrated Circuit Card, 3. eUICC: Remote Provisionable UICC, 4. ICAT: International Centre for Automotive Technology, 5. ARAI: Automotive Research Association of India
The QoSim Quality of Service Advantage
Applet Features
Global Reach
Communications network spanning 196 countries.
To know more about each country, hover over the map above or click on QoSim Globe Network List below.
Please type the name of the country or operator below to begin searching.
Country | Operator | GPRS | LTE | LTE-M |
---|---|---|---|---|
Cruise Ships & Ferries | Maritime Communications Partner | Yes | Yes | No |
Cruise Ships & Ferries | Monaco Telecom Maritime Services | Yes | No | No |
In Flight Coverage | Aeromobile | Yes | Yes | No |
In Flight Coverage | Onair Switzerland | Yes | No | No |
Satellite | Thuraya Satellite | Yes | No | No |
Austria | Mobilkom A1 Telekom | Yes | Yes | No |
Austria | Orange 3 | Yes | Yes | No |
Belgium | Belgacom Mobile – Proximus | Yes | Yes | No |
Bulgaria | Globul | Yes | Yes | No |
Bulgaria | Mobiltel | Yes | Yes | No |
Croatia | Tele2 | Yes | Yes | No |
Croatia | T-Mobile | Yes | Yes | No |
Cyprus | MTN Areeba | Yes | Yes | No |
Cyprus | Primetel | Yes | Yes | No |
Czech Republic | Telefonica O2 | Yes | Yes | No |
Czech Republic | T-Mobile | Yes | Yes | No |
Denmark | TDC | Yes | Yes | No |
Denmark | Telenor | Yes | Yes | No |
Estonia | Elisa | Yes | Yes | No |
Estonia | Tele2 | Yes | Yes | No |
Finland | Alands Mobiltelefon | Yes | Yes | No |
Finland | Elisa | Yes | Yes | No |
Finland | DNA Ltd | Yes | Yes | No |
France | Bouygues | Yes | Yes | No |
France | Orange | Yes | Yes | No |
France | SFR | Yes | Yes | No |
French Guiana | DigicelAntillesFrancaise | Yes | No | No |
French Polynesia | Tikiphone Sas | Yes | No | No |
Germany | Telefonica O2 | Yes | Yes | No |
Germany | Telekom Deutschland T-Mobile | Yes | Yes | No |
Germany | Vodafone D2 | Yes | Yes | No |
Greece | Cosmote | Yes | Yes | No |
Greece | Vodafone Panafon | Yes | Yes | No |
Gibraltar | Gibtelecom | Yes | Yes | No |
Hungary | Pannon | Yes | Yes | No |
Hungary | T-Mobile | Yes | Yes | No |
Iceland | Vodafone | Yes | No | No |
Ireland | Hutchison 3G | Yes | Yes | No |
Ireland | Meteor | Yes | Yes | No |
Italy | H3G | Yes | No | No |
Italy | Iliad / Free | Yes | No | No |
Italy | Vodafone Omnitel | Yes | Yes | No |
Italy | Wind | Yes | Yes | No |
Latvia | Bite | Yes | Yes | No |
Latvia | Tele2 | Yes | Yes | No |
Liechtenstein | Mobilkom | Yes | Yes | No |
Lithuania | Bite | Yes | Yes | No |
Lithuania | Tele2 | Yes | Yes | No |
Luxembourg | P&T | Yes | Yes | No |
Luxembourg | Tango | Yes | Yes | No |
Malta | Go Mobile | Yes | No | No |
Malta | Vodafone | Yes | Yes | No |
Mayotte | SRR La Reunion | Yes | No | No |
Netherlands | KPN | Yes | Yes | Yes |
Netherlands | T-Mobile | Yes | Yes | No |
Netherlands | Vodafone Libertel | Yes | Yes | Yes |
Norway | Telenor | Yes | Yes | Yes |
Norway | Teliasonera Netcom | Yes | Yes | No |
Poland | Orange | Yes | Yes | No |
Poland | P4 | Yes | No | No |
Poland | Polkomtel | Yes | Yes | No |
Portugal | MEO (ex TMN) | Yes | Yes | No |
Portugal | NOS Comunica (Optimus) | Yes | Yes | No |
Romania | Cosmote | Yes | Yes | No |
Guernsey (Bailiwick Of) | CW (Guernsey, Jersey, Isle of Manx) | Yes | Yes | No |
Guernsey (Bailiwick Of) | Wave Telecom Jersey Telecoms | Yes | Yes | No |
Albania | Eagle Mobile | Yes | Yes | No |
Albania | Vodafone | Yes | Yes | No |
Andorra | STA | Yes | Yes | No |
Armenia | Armentel | Yes | Yes | No |
Armenia | Orange | Yes | Yes | No |
Azerbaijan | Bakcell | Yes | Yes | No |
Belarus | Life Best – Life 🙂 | Yes | Yes | No |
Belarus | MDC | Yes | No | No |
Bosnia & Herzegovina | BH Telecom | Yes | No | No |
Bosnia & Herzegovina | RS Telecommunications | Yes | No | No |
Faroe Islands | FaroeseTelecom | Yes | Yes | No |
Georgia | Geocell | Yes | Yes | No |
Georgia | Mobitel | Yes | Yes | No |
Kazakhstan | Kartell | Yes | Yes | No |
Kazakhstan | Kcell | Yes | Yes | No |
Kosovo | Vala 900 | Yes | Yes | No |
Romania | Orange | Yes | Yes | Yes |
Slovak Republic | Telefonica | Yes | Yes | No |
Slovak Republic | T-Mobile | Yes | Yes | No |
Slovenia | Mobitel | Yes | Yes | No |
Slovenia | Tusmobil | Yes | Yes | No |
Spain | Telefonica | Yes | Yes | No |
Spain | Xfera Yoigo | Yes | Yes | No |
Sweden | Tele2 | Yes | Yes | No |
Sweden | Telenor | Yes | Yes | No |
United Kingdom | Everything Everywhere LTD Orange | Yes | No | No |
United Kingdom | Everything Everywhere LTD T-Mobile | Yes | Yes | No |
United Kingdom | Telefonica | Yes | Yes | No |
United Kingdom | Vodafone | Yes | Yes | No |
Kyrgyzstan | Sky Mobile | Yes | No | No |
Afganistan | Areeba MTN | Yes | No | No |
Afganistan | AWCC | Yes | Yes | No |
Bangladesh | Aktel Robi Axiata | Yes | No | No |
Bangladesh | Banglalink | Yes | No | No |
Bhutan | Tashi | Yes | No | No |
Brunei | DST | Yes | Yes | No |
Brunei | Progresif Cellular Sdn Bhd (Formerly B-Mobile) | Yes | No | No |
Cambodia | Latelz Smart | Yes | No | No |
China | China Mobile | Yes | Yes | No |
China | China Unicom | Yes | Yes | No |
Hong Kong | CSL | Yes | Yes | No |
Macedonia | Cosmofon | No | No | No |
Macedonia | VIP | Yes | Yes | No |
Moldova | Moldcell | Yes | Yes | No |
Moldova | MoldTelecom | Yes | Yes | No |
Monaco | Monaco Telecom | Yes | Yes | No |
Montenegro | T-Mobile | Yes | Yes | No |
Montenegro | Telenor | Yes | Yes | No |
Russia | MTS | Yes | Yes | No |
Russia | OJSC Vimpelcom | Yes | Yes | No |
Serbia | Telekom | Yes | Yes | No |
Serbia | VipMobileSerbia | Yes | Yes | No |
Switzerland | Salt (Orange) | Yes | Yes | No |
Switzerland | Sunrise | Yes | Yes | No |
Turkey | Avea & TURAC | Yes | Yes | Yes |
Turkey | Turkcell | Yes | Yes | No |
Turkmenistan | Bcti | Yes | No | No |
Ukraine | Astelit | Yes | No | No |
Ukraine | Kyivstar | Yes | Yes | No |
Uzbekistan | FE Coscom LCC (Ucell) | Yes | No | No |
Uzbekistan | Unitel | Yes | Yes | No |
Tajikistan South | Indigo Jv Somoncom | Yes | Yes | No |
Hong Kong | Hong Kong Telecommunications Ltd PCCW | Yes | Yes | No |
Hong Kong | Smartone | Yes | Yes | No |
India | Bharti Airtel | Yes | Yes | No |
India | BSNL | N/A | N/A | N/A |
India | Vi – Vodafone Idea | Yes | Yes | No |
Indonesia | Indosat | Yes | Yes | No |
Indonesia | Telkomsel | Yes | Yes | No |
Japan | NTT Docomo | Yes | Yes | Yes |
Japan | Softbank | Yes | Yes | Yes |
Laos | ETL | Yes | No | No |
Laos | Star Telecom | Yes | No | No |
Macau | CTM | Yes | Yes | No |
Macau | Hutchinson | Yes | Yes | No |
Malaysia | Digi | Yes | Yes | No |
Malaysia | Maxis | Yes | Yes | No |
Maldives | Maxius | Yes | Yes | No |
Maldives | Dhiraagu | Yes | No | No |
Mongolia | Mobicom | Yes | Yes | No |
Mongolia | Skytel | Yes | No | No |
Mongolia | Unitel | Yes | Yes | No |
Myanmar | Telenor | Yes | Yes | No |
Mynamar | Mytel | Yes | Yes | No |
Nepal | NTC | Yes | Yes | No |
Pakistan | Mobillink | Yes | No | No |
Pakistan | TelenorPakistan | Yes | Yes | No |
Pakistan | Warid | Yes | No | No |
Phillippines | Digitel Mobile | Yes | No | No |
South Korea | KTF | Yes | Yes | No |
South Korea | SK Telecom | Yes | Yes | No |
Algeria | ATM | Yes | Yes | No |
Algeria | Djezzy | Yes | No | No |
Baharain | STC Viva | Yes | No | No |
Baharain | Zain | Yes | Yes | No |
Egypt | Airtel Vodafone | Yes | Yes | No |
Egypt | Etisalat Time | Yes | Yes | No |
Iran | MTN Irancell | Yes | Yes | No |
Iran | Rightel | Yes | Yes | No |
Iraq | Zain | Yes | No | No |
Israel | Cellcom | Yes | Yes | No |
Israel | Partner Communications Company Orange | Yes | Yes | No |
Jordan | Orange | Yes | No | No |
Jordan | Zain | Yes | No | No |
Kuwait | KTC | Yes | Yes | No |
Kuwait | Zain | Yes | Yes | No |
Lebanon | Mic 1 Sal Alfa | Yes | Yes | No |
Libya | Libyana | Yes | No | No |
Morocco | IAM | Yes | Yes | No |
Morocco | Wana | Yes | Yes | No |
Oman | Omantel | Yes | Yes | No |
Phillippines | Globe Telecom | Yes | Yes | No |
Singapore | Singtel | Yes | Yes | Yes |
Singapore | Starhub | Yes | Yes | No |
Sri Lanka | Dialog Axiata | Yes | Yes | Yes |
Sri Lanka | Mobitel | Yes | Yes | No |
Taiwan | Chundhwa Telecom | Yes | Yes | Yes |
Taiwan | Taiwan Mobile | Yes | Yes | No |
Thailand | AWN | Yes | Yes | No |
Thailand | DTAC | Yes | Yes | Yes |
Timor Leste | Telemor | No | No | No |
Vietnam | Mobifone | Yes | Yes | No |
Vietnam | Viettel | Yes | Yes | No |
Angola | United SARL | Yes | No | No |
Australia | Optus Yes | Yes | Yes | No |
Australia | Telstra | Yes | Yes | Yes |
Benin | MTN | Yes | No | No |
Benin | Telecel Moov | Yes | No | No |
Botswana | MTN | Yes | No | No |
Botswana | Orange | Yes | No | No |
Burkina Faso | Airtel Celtel | Yes | No | No |
Burkina Faso | Onatel | Yes | No | No |
Burundi | Lumitel | Yes | No | No |
Burundi | UCOM – Econet | Yes | No | No |
Cameroon | MTN | Yes | Yes | No |
Cameroon | Orange | Yes | No | No |
Fiji Islands | Digicel | Yes | No | No |
Fiji Islands | Vodafone | Yes | Yes | No |
French Polynesia | Vodafone | Yes | No | No |
New Zealand | 2 Degress | Yes | No | No |
New Zealand | Vodafone | Yes | Yes | Yes |
Palestine | Jawwal | Yes | No | No |
Papua New Guinea | Bmobile | Yes | No | No |
Papua New Guinea | Digicel | Yes | No | No |
Qatar | Qtel Ooredoo | Yes | Yes | No |
Qatar | Vodafone | Yes | Yes | No |
Saudi Arabia | Etihad | Yes | Yes | No |
Saudi Arabia | STC | Yes | Yes | No |
Syria | MTN | No | No | No |
Tunisia | Orange | Yes | Yes | No |
Tunisia | Tunesie Telecom | Yes | Yes | No |
United Arab Emirates | Etisalat | Yes | Yes | Yes |
Yemen | Sabafon | Yes | No | No |
New Caledonia | Opt | Yes | No | No |
Samoa | Digicel | Yes | No | No |
Cape Verde | CV Movil | Yes | No | No |
Cape Verde | TplusTelecommunicationes | Yes | No | No |
Central African Republic | Atalantique Telecom Moov | Yes | No | No |
Central African Republic | Orange | Yes | No | No |
Chad | Airtel Celtel | Yes | No | No |
Chad | Millicom Tigo | Yes | Yes | No |
Djibouti | Djibouti Telecom | Yes | No | No |
Ethiopia | ETC | Yes | No | No |
Gabon | Celtel | Yes | No | No |
Gabon | Libertis | Yes | Yes | No |
Gambia | Qcell | Yes | Yes | No |
Ghana | Airtel Tigo | Yes | No | No |
Ghana | MTN Areeba | Yes | No | No |
Ivory Coast | Atalantique Telecom Moov | Yes | Yes | No |
Ivory Coast | MTN | Yes | Yes | No |
Kenya | Airtel Celtel | Yes | No | No |
Kenya | Safaricom | Yes | Yes | No |
Lesotho | Vodacom | Yes | No | No |
Liberia | Cellcom | Yes | No | No |
Liberia | MTN – Lonestar Communications | Yes | No | No |
Madagascar | Airtel | Yes | No | No |
Madagascar | Orange | Yes | No | No |
Malawi | Zain Celtel | Yes | No | No |
Comoros | Comores Telecom | No | No | No |
Democratic Republic of Congo | Airtel Celtel Zain | Yes | No | No |
Democratic Republic of Congo | Africell | Yes | No | No |
Republic of Congo | Airtel Celtel | Yes | No | No |
Republic of Congo | Libertis Telecom MTN | Yes | No | No |
French Guiana | MTN Areeba Guinea Conakry | Yes | No | No |
French Guiana | Orange Guinea Conakry | Yes | No | No |
Mali | Malitel Sotelma | Yes | No | No |
Mali | Orange | Yes | Yes | No |
Mauritania | Chinguitel Expresso | Yes | No | No |
Mauritania | Mauritel | Yes | No | No |
Mozambique | Movitel | Yes | No | No |
Mozambique | Vodacom | Yes | No | No |
Niger | Airtel Zain | Yes | No | No |
Niger | Moov Telecel | Yes | No | No |
Nigeria | 9 Mobile former EMTS Etisalat | Yes | No | No |
Nigeria | Airtel Zain | Yes | Yes | No |
Nigeria | MTN | Yes | No | No |
Rwanda | Airtel | Yes | No | No |
Rwanda | MTN | Yes | No | No |
Senegal | Orange Sonatel | Yes | Yes | No |
Senegal | Tigo | Yes | No | No |
Seychelles | CWSeychelles | Yes | Yes | No |
Seychelles | Telecom Seychelles | Yes | Yes | No |
Sierra Leone | Africell | Yes | Yes | No |
Sierra Leone | Airtel Celtel | Yes | No | No |
South Africa | MTN | Yes | Yes | No |
South Africa | Vodacom | Yes | Yes | No |
South Sudan | MTN | Yes | No | No |
South Sudan | Bashair Telecom | Yes | No | No |
South Sudan | Zain Mobtel | Yes | No | No |
Tanzania | Airtel Celtel | Yes | No | No |
Tanzania | Tigo – MIC | Yes | Yes | No |
Togo | Atlantique Telecom Moov | Yes | Yes | No |
Togo | Togocel | Yes | No | No |
Uganda | Airtel Celtel | Yes | No | No |
Nambia | Powercom Leo Cell One | Yes | No | No |
Sao Tome & Principe | Unitel | Yes | No | No |
Eswatini (Swaziland) | MTN | Yes | No | No |
Eswatini (Swaziland) | Swazi Mobile | Yes | No | No |
Anguilla | Cable & Wireless | Yes | Yes | No |
Anguilla | Digicel Jamaica | Yes | Yes | No |
Argentina | Telecom Personal | Yes | Yes | No |
Argentina | Telefonica | Yes | Yes | Yes |
Bahamas | Bermdua Digital (formerly M3 Wireless and CellOne) | Yes | Yes | No |
Belize | Speednet | Yes | Yes | No |
Belize | Telemedia Ltd | Yes | Yes | No |
Bolivia | Nuevatel | Yes | Yes | No |
Canada | Bell | Yes | Yes | Yes |
Canada | Rogers Wireless | Yes | Yes | No |
Cuba | Ccom | Yes | No | No |
Dominican Republic | Claro | Yes | Yes | No |
Dominican Republic | Orange | Yes | Yes | No |
Greenland | Tele Greenland | Yes | No | No |
Guam | Docomo | Yes | Yes | No |
Haiti | Comcel | Yes | No | No |
Mexico | Pegaso Telefonica | Yes | Yes | No |
Mexico | Telcel | Yes | Yes | No |
Trinidad & Tobago | Digicel | Yes | No | No |
United States of America | AT&T Cingular & TADIG USACG | Yes | Yes | Yes |
United States of America | T-Mobile USA | Yes | Yes | No |
Zambia | MTN | Yes | No | No |
Zambia | Zain | Yes | Yes | No |
Zimbabwe | Econet | Yes | No | No |
Bonair, Saint Eustachius and Saba | Digicel to merge with JAMDC | Yes | No | No |
Saint-Pierre & Miquelon | SPM Telecom | No | No | No |
Sint Maarten | Telcell | Yes | Yes | No |
Bolivia | Telecel Tigo | Yes | No | No |
Brazil | Tim | Yes | Yes | No |
Brazil | Vivo | Yes | Yes | No |
Chile | Entel | Yes | Yes | No |
Chile | Telefonica | Yes | Yes | No |
Colombia | Comcel | Yes | Yes | No |
Colombia | Telefonica | Yes | Yes | No |
Costa Rica | Claro | Yes | Yes | No |
Costa Rica | Telefonica | Yes | Yes | No |
Ecuador | Conecel | Yes | No | No |
Ecuador | Otecel Telefonica | Yes | Yes | No |
El Salvador | Digicel | Yes | No | No |
Falkland Islands | Cable and Wireless | Yes | No | No |
Honduras | Claro Digicel | Yes | Yes | No |
Honduras | Telefonica | Yes | No | No |
Nicaragua | Enitel Claro | Yes | Yes | No |
Nicaragua | Telefonica | Yes | Yes | No |
Panama | Digicel | Yes | No | No |
Panama | Telefonica | Yes | Yes | No |
Paraguay | AMX | Yes | Yes | No |
Paraguay | Telefonica | Yes | No | No |
Peru | Claro | Yes | Yes | No |
Peru | Telefonica | Yes | Yes | No |
Uruguay | Claro | Yes | Yes | No |
Uruguay | Telefonica | Yes | Yes | No |
Venezuela | Telcel Telefonica | Yes | No | No |
Gautemala | Sercom Claro | Yes | Yes | No |
Gautemala | Telefonica | Yes | Yes | No |
Guyana | Guyana Telephone and Telelgraph Co. Ltd | Yes | No | No |
Guyana | Digicel Guyana U-Mobile | Yes | No | No |
Suriname | Digicel | Yes | No | No |
Suriname | Telesur | Yes | No | No |
QoSim Variants
QoSec
QoSec, Security by Design has the following capabilities –
- SIM Card as secure element
- Feature allows the device to encrypt and decrypt data from the pre-personalised keys
- Different keys for encryption and decryption – solution becomes more robust and resilient
- Based on AES 128 algorithm
QoSim Secure
SIM Card – QoSim: most reliable M2M SIM Card with smart applet with features listed below –
- IMEI Locking
Secure QoSim to ensure that the SIM is only used in the authorised device (Automatic IMEI Locking/Remote IMEI Locking) - Subscription
Connectivity, Data and SMS Capacity from choice of Networksm widest rural coverage.
QoSim Globe
QoSim Globe has all features of QoSim Freedom plus additional capabilities as below –
- Critical enabled for Make-in-India in 190+ countries and Machine to Machine connectivity access with 2G/3G/4G/NB-IoT data
- Provides one QoSim for connectivity in India and a choice of International networks for the aftermarket.
- Facility of one platform, one access, one bill and more than 700 networks.
QoSim - A Sensorise Service
Why Choose QoSim
Award Winning Service
India's leading IoT service provider.
ET Telecom 2020
Best IoT Service Provider
Stevie Bronze 2019
Best Telecom Product
Proven & Reliable
Trusted by more than 50 companies across automotive, logistics and other sectors, connects in excess of half a million M2M devices.
Certifications
BIS16833 / AIS140 Certified
TEC ESIM IR Compliant
DoT M2M SIM Instructions Compliant
Quality of Service​
Capable of providing multiple subscriptions on the same card, detects network coverage loss and switches to the next subscription, providing uninterrupted connectivity.
Optimizes Cost and Performance​
Can be remotely managed by the SenseLCM® to switch network depending on quota or other rules
Factory Fit​
Offers advantages of factory fitment, automotive grade, small footprint, Telco choice, quality of service, seamless connectivity, embedded crypto capabilities.
Security​
Auto-locking to the device restricts un-authorized use in a different device
Troubleshooting​
Diagnostics features help in troubleshooting the connectivity problems.
Form Factors
Available in all standard ETSI defined form factors and grades - Pluggable, Embedded, WLCSP and in Consumer, Industrial, and Automotive grades.
Tamper Resistant
ETSI defined embedded solderable form factory, SQN-8 (UELP, QFN, DFN) according to JEDEC Publication 95 Design Guide 4.8 / ETSI TS 102 671 Rel-9 – MFF2 package layout.
Connection Aware
Multi-operator profiles to maximize the connectivity for all critical services.
Industrial Grade
Environmentally robust SIM cards with higher resistance levels and an expanded temperature range from -40°C to +105°C, reducing the corrosion and impact caused by vibrations, leading to a longer lifespan compared to a consumer conventional SIM card.
Remote Manageable
Provides the facility of downloading the new subscription on the SIM card in the field, Over the Air.
Multi-network profiles
Provides Quality of Service and multiple subscriptions on the same SIM, detecting network coverage loss and automated switching to the next subscription.
Location Aware
Allows tracking the location of the device at any time.
Call drop
Captures location information where network loss is experienced, thereby providing analytics of call drop locations for better network optimization.
Data encryption
Provides security and end to end data encryption.
QoSim Industry Verticals
Specialised industry insights and expertise, helping clients produce forward-thinking strategies.
Proliferator Of M2M Services
More and more users are beginning to realize the benefits of the secure, tamper-proof, and industrial grade QoSim®, as the market for IoT scales beyond Telematics.
SenseLCM
Lifecycle Management For SIMs & Subscriptions.
SenseTouch KYC
A web and mobile app for Machine KYC (Know-your-Customer).